
Paid the most to sit · Matchweek 5 of 38
Jack Grealish
Everton have paid £1.05m this season for minutes not played.
Finished table

Jack Grealish
Everton have paid £1.05m this season for minutes not played.
| ± | Player | Club | Season minutes | £ / week | Unused wages |
|---|---|---|---|---|---|
| = | Jack Grealish | EVE | 135/450 | £300k | £1.05m |
| = | Viktor Gyökeres | ARS | 29/450 | £220k | £1.03m |
| ▲2 | Moisés Caicedo Corozo | CHE | 13/450 | £200k | £971k |
| ▼1 | Bruno Guimarães Rodriguez Moura | ARS | 123/450 | £250k | £908k |
| ▲4 | Benjamin Sesko | MUN | 76/450 | £200k | £831k |
| ▲2 | Eberechi Eze | ARS | 85/450 | £200k | £811k |
| ▼3 | William Saliba | ARS | 0/270 | £270k | £810k |
| ▲11 | Ryan Gravenberch | LIV | 190/450 | £280k | £809k |
| ▼3 | Bradley Barcola | LIV | 168/450 | £250k | £783k |
| ▲6 | Noni Madueke | ARS | 23/450 | £160k | £759k |
| ▲1 | Marco Palestra | CHE | 0/450 | £150k | £750k |
| ▼2 | James Maddison | TOT | 59/450 | £170k | £739k |
| ▲2 | Mason Mount | MUN | 10/450 | £150k | £733k |
| = | Jérémy Doku | MCI | 15/450 | £150k | £725k |
| ▲5 | Mateo Kovačić | MCI | 42/450 | £150k | £680k |
| ▼9 | Leon Goretzka | AVL | 0/270 | £220k | £660k |
| ▲10 | Tammy Abraham | AVL | 71/450 | £145k | £611k |
| ▼7 | Joao Gomes | AVL | 129/450 | £170k | £606k |
| ▲4 | Taylor Harwood-Bellis | AVL | 0/450 | £120k | £600k |
| ▲4 | Jamie Bynoe-Gittens | CHE | 0/450 | £120k | £600k |
Top 20 after matchweek 5. Unused wages to that date. Wages from FBref via Capology.
Still On The Bench is an independent English-language table of Premier League unused wages. The joke is the club’s cheque. The player on the park bench is the wooden-spoon champion of sitting. It is not a shop, not tips, and not an official stats product.
Minutes come from the public Fantasy Premier League player list — who played, who sat, who is injured. That is not an official Premier League feed.
Weekly wages come from FBref (compiled by Capology). Gross pay. Many rows are estimates. If there is no published wage, the player is not on this list.
Unused wages are unused minutes across finished Premier League fixtures — 90 minutes per match — added up. Two matches sat is 180. A week their club does not play is not 90. Sitting time already banked stays banked — playing later does not wipe August. Injury or suspension stops the clock; it does not take them off the table or wipe earlier pine. Wages only — not transfer fees. The table shows the top 20 with unused minutes. ▲ and ▼ are places versus last matchweek, not league position. Each finished matchweek keeps its own page so next season can sit beside this one.
The 2026/27 season runs 21 August 2026 to 30 May 2027, 38 matchweeks. Christmas is matchweeks 17 to 20.
Pictures — kit colours we drew. The substitution board is a stock photo (Homer Lopez / Unsplash). The park bench is an English bench (Elliott Blair / Unsplash). Not Premier League photos, not crests, not faces.