
Paid the most to sit · Matchweek 9 of 38
Viktor Gyökeres
Arsenal have paid £1.61m this season for minutes not played.
Who is being paid to keep the bench warm

Viktor Gyökeres
Arsenal have paid £1.61m this season for minutes not played.
21 August 2026 to 30 May 2027. 38 matchweeks.
| # | ± | Player | Club | Benched minutes | £ / week | £ / minute | Benched wages |
|---|---|---|---|---|---|---|---|
| 1 | = | Viktor Gyökeres | ARS | 657/810 | £220k | £2,444.44 | £1.61m |
| 2 | ▲1 | Marcus Rashford | MUN | 458/810 | £300k | £3,333.33 | £1.53m |
| 3 | ▼1 | Bruno Guimarães Rodriguez Moura | ARS | 512/810 | £250k | £2,777.78 | £1.42m |
| 4 | ▲2 | Ryan Gravenberch | LIV | 440/781 | £280k | £3,111.11 | £1.37m |
| 5 | ▼1 | Eberechi Eze | ARS | 601/810 | £200k | £2,222.22 | £1.34m |
| 6 | ▲3 | Jack Grealish | EVE | 506/810 | £225k | £2,500.00 | £1.26m |
| 7 | = | Mateo Kovačić | MCI | 719/810 | £150k | £1,666.67 | £1.20m |
| 8 | = | Tammy Abraham | AVL | 739/810 | £145k | £1,611.11 | £1.19m |
| 9 | ▲5 | Matthijs de Ligt | MUN | 540/540 | £195k | £2,166.67 | £1.17m |
| 10 | ▲3 | James Maddison | TOT | 617/810 | £170k | £1,888.89 | £1.17m |
| 11 | ▼6 | Marco Palestra | CHE | 693/810 | £150k | £1,666.67 | £1.16m |
| 12 | = | Mason Mount | MUN | 670/810 | £150k | £1,666.67 | £1.12m |
| 13 | ▼3 | Leon Goretzka | AVL | 449/540 | £220k | £2,444.44 | £1.10m |
| 14 | ▲1 | Taylor Harwood-Bellis | AVL | 810/810 | £120k | £1,333.33 | £1.08m |
| 15 | ▲1 | Rayan Aït-Nouri | MCI | 810/810 | £120k | £1,333.33 | £1.08m |
| 16 | ▲4 | Marcos Senesi Barón | TOT | 632/810 | £150k | £1,666.67 | £1.05m |
| 17 | ▲4 | Federico Chiesa | LIV | 628/630 | £150k | £1,666.67 | £1.05m |
| 18 | = | Enzo Fernández | MCI | 267/810 | £350k | £3,888.89 | £1.04m |
| 19 | = | Alejandro Garnacho Ferreyra | AVL | 776/810 | £120k | £1,333.33 | £1.03m |
| 20 | ▼9 | Moisés Caicedo Corozo | CHE | 460/810 | £200k | £2,222.22 | £1.02m |
20 clubs. 564 players still at a Premier League club (22–34 per side). Published weekly wages from FBref (via Capology) for 410 of them. This table is the top 20 of 381 with benched minutes. 29 have played every minute. 60 are injured or suspended (clock stopped; banked benched minutes stay). 10 are doubtful (still on the clock). Gross pay; many wage figures are estimates.
Still On The Bench is an independent English-language table of Premier League benched wages. The joke is the club’s cheque. The player on the park bench is the wooden-spoon champion of sitting. It is not a shop, not tips, and not an official stats product.
Minutes come from the public Fantasy Premier League player list — who played, who sat, who is injured. That is not an official Premier League feed.
Weekly wages come from FBref (compiled by Capology). Gross pay. Many rows are estimates. If there is no published wage, the player is not on this list.
Benched wages are weekly pay × minutes not played / 90. Benched minutes are sat / available. £ / minute is the weekly wage ÷ 90. Two matches sat is 180. A week their club does not play is not 90. Sitting already banked stays banked — playing later does not wipe August. A red cross means injured. A dark mark means suspended or unavailable. Both stop the clock. An amber mark means doubtful — still on the clock. Wages only — not transfer fees. The table shows the top 20. ▲ and ▼ are places versus last matchweek, not league position. NEW means they were not on this table last matchweek. It does not mean we just found their wage.
The 2026/27 season runs 21 August 2026 to 30 May 2027, 38 matchweeks. Christmas is matchweeks 17 to 20. Every player with a published wage has a page at /player/… and every club at /club/….
Injury marks on a frozen matchweek page are only as complete as that freeze. Matchweeks 1–4 were stored before status was kept, so some older injury icons are missing on purpose — we do not paint today’s injury onto August.
Pictures — kit colours we drew. The substitution board is a stock photo (Homer Lopez / Unsplash). The park bench is an English bench (Elliott Blair / Unsplash). Not Premier League photos, not crests, not faces.